← All tournaments
HIGH ROLLEREvent E38
PLO 4-Card Championship - Single Day High Roller
Day
Day 8 - 12 March 2027
Start time
12:00
Buy-in
₩2,000,000
Guarantee
–
Starting stack
100,000
Level length
30 min
Re-entry
Infinite, 10 lvls
Format
PLO4
Buy-In Breakdown
Total Buy-inKRW2,000,000
Prize PoolKRW1,800,000
Entry FeeKRW200,000
Structure sheet
Blind structure
Starting stack: 100,000 · Blind interval: 30 min · Re-entry: Infinite, 10 lvls · big-blind ante ·15-minute breaks after levels 4, 8, 16, 21, 26 · 60-minute dinner break after level 11.
| Level | Small blind | Big blind | BB ante | Duration |
|---|---|---|---|---|
| 1 | 200 | 400 | 400 | 30 min |
| 2 | 200 | 500 | 500 | 30 min |
| 3 | 300 | 600 | 600 | 30 min |
| 4 | 400 | 800 | 800 | 30 min |
| Break · 15 min | ||||
| 5 | 500 | 1,000 | 1,000 | 30 min |
| 6 | 600 | 1,200 | 1,200 | 30 min |
| 7 | 800 | 1,600 | 1,600 | 30 min |
| 8 | 1,000 | 2,000 | 2,000 | 30 min |
| Break · 15 min | ||||
| 9 | 1,000 | 2,500 | 2,500 | 30 min |
| 10 | 1,500 | 3,000 | 3,000 | 30 min |
| Late registration closes | ||||
| 11 | 1,500 | 3,000 | 3,000 | 30 min |
| Dinner break · 60 min | ||||
| 12 | 2,000 | 4,000 | 4,000 | 30 min |
| 13 | 2,000 | 5,000 | 5,000 | 30 min |
| 14 | 3,000 | 6,000 | 6,000 | 30 min |
| 15 | 4,000 | 8,000 | 8,000 | 30 min |
| 16 | 5,000 | 10,000 | 10,000 | 30 min |
| Break · 15 min | ||||
| 17 | 6,000 | 12,000 | 12,000 | 30 min |
| 18 | 8,000 | 16,000 | 16,000 | 30 min |
| 19 | 10,000 | 20,000 | 20,000 | 30 min |
| 20 | 12,000 | 24,000 | 24,000 | 30 min |
| 21 | 15,000 | 30,000 | 30,000 | 30 min |
| Break · 15 min | ||||
| 22 | 20,000 | 40,000 | 40,000 | 30 min |
| 23 | 25,000 | 50,000 | 50,000 | 30 min |
| 24 | 30,000 | 60,000 | 60,000 | 30 min |
| 25 | 40,000 | 80,000 | 80,000 | 30 min |
| 26 | 50,000 | 100,000 | 100,000 | 30 min |
| Break · 15 min | ||||
| 27 | 60,000 | 120,000 | 120,000 | 30 min |
| 28 | 80,000 | 160,000 | 160,000 | 30 min |
| 29 | 100,000 | 200,000 | 200,000 | 30 min |
| 30 | 125,000 | 250,000 | 250,000 | 30 min |
| 31 | 150,000 | 300,000 | 300,000 | 30 min |
| 32 | 200,000 | 400,000 | 400,000 | 30 min |
| 33 | 250,000 | 500,000 | 500,000 | 30 min |
Disclaimer
All tournament information on the website is for reference only. Infinity Poker reserves the right to make necessary changes during live tournaments. In case of any questions, please speak to Registrations onsite.
Also on Day 8
